Top Real Estate Blog And A Quick Look At Frequency Of Posts

photo credit: Ordinary GuyYou probably have heard in the past, that in order to have a successful blog, the quality of your posts matter over the quantity. While in some cases it may be true, majority bloggers in order to succeed need to blog more frequently, without of course neglecting the quality. There are at two reasons why you would want to post frequently on your blog:
- You want people to subscribe to your blog. And when they do, they in a way expect you to write. That is why they have subscribed to your blog.
- Frequent posts will invite Googlebot to your blog more often.
This week, after another update of our 100 Top Real Estate Blogs, I have decided to put some interesting statistics together to find out how frequently are the new posts produced by the blogs on the list. I picked two groups of blogs: a)blogs 1 through 10; b) blogs 91 through 100. These 20 blogs collectively produced 354 posts during last week. Top ten blogs had written 312 of those posts! While the bottom 10 only 42.
Blogs 1 through 10
| Position | Blog Name | Weekly Posts | |
|
|
1 | Curbed | 123 |
|
|
2 | Inman News Blog | 20 |
|
|
3 | BloodhoundBlog | 35 |
|
|
4 | Lansner on Real Estate | 20 |
|
|
5 | Brownstoner | 71 |
|
|
6 | Zillow Blog | 7 |
|
|
7 | Overseas Investment Blog | 6 |
|
|
8 | BiggerPockets Blog | 10 |
|
|
9 | Future of Real Estate Marketing | 5 |
|
|
10 | Sellsius Real Estate Blog | 15 |
|
|
|||
|
|
Total Posts Per Week | 312 | |
|
|
Total Weekly Posts Per Blog | 31.2 | |
|
|
Total Daily Posts Per Blog | 4.46 |
Blogs 91 through 100
| Position | Blog Name | Weekly Posts | |
|
|
91 | The Property Monger | 1 |
|
|
92 | The Silver Fern | 0 |
|
|
93 | nyc BLOG estate | 2 |
|
|
94 | Connect2Agents | 5 |
|
|
95 | Cob Real Estate Blog | 1 |
|
|
96 | Arcadia Housing Blog | 7 |
|
|
97 | Uncle Jack’s Very Vintage Vegas | 17 |
|
|
98 | Smyrna Winnings Homes | 4 |
|
|
99 | St. Johns Real Estate Blog | 4 |
|
|
100 | Utah Luxury | 1 |
|
|
|||
|
|
Total Posts Per Week | 42 | |
|
|
Total Weekly Posts Per Blog | 4.2 | |
|
|
Total Daily Posts Per Blog | 0.6 |
Feel free to comment.

