<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Should You &#8220;Quantify&#8221; Your Website With Quancast?</title>
	<atom:link href="http://www.go-beyond-mls.com/quantify-quantcast/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.go-beyond-mls.com/quantify-quantcast/</link>
	<description>Internet Marketing Tips</description>
	<lastBuildDate>Tue, 24 Aug 2010 13:24:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: JBasket.com.au</title>
		<link>http://www.go-beyond-mls.com/quantify-quantcast/comment-page-1/#comment-18899</link>
		<dc:creator>JBasket.com.au</dc:creator>
		<pubDate>Thu, 21 Jan 2010 22:28:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.go-beyond-mls.com/quantify-quantcast/#comment-18899</guid>
		<description>I&#039;m glad that I found your blog, I wasn&#039;t sure if I should use the Quancast script or not. But after reading this blog, I think I should do it for my job search website www.jbasket.com.au. Hopefully I don&#039;t need to wait too long for the demographics data to come up.</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad that I found your blog, I wasn&#8217;t sure if I should use the Quancast script or not. But after reading this blog, I think I should do it for my job search website <a href="http://www.jbasket.com.au" rel="nofollow">http://www.jbasket.com.au</a>. Hopefully I don&#8217;t need to wait too long for the demographics data to come up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vlad Zablotskyy</title>
		<link>http://www.go-beyond-mls.com/quantify-quantcast/comment-page-1/#comment-5171</link>
		<dc:creator>Vlad Zablotskyy</dc:creator>
		<pubDate>Wed, 09 Apr 2008 13:40:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.go-beyond-mls.com/quantify-quantcast/#comment-5171</guid>
		<description>Sorry,&lt;br&gt;&lt;br&gt;I misunderstood your question. I think they are estimating in that regard. There are membership websites where members share their gander, so If you get a visitor for such a website it is possible estimate those figures. How accurate are they? Not sure.</description>
		<content:encoded><![CDATA[<p>Sorry,</p>
<p>I misunderstood your question. I think they are estimating in that regard. There are membership websites where members share their gander, so If you get a visitor for such a website it is possible estimate those figures. How accurate are they? Not sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vlad Zablotskyy</title>
		<link>http://www.go-beyond-mls.com/quantify-quantcast/comment-page-1/#comment-5170</link>
		<dc:creator>Vlad Zablotskyy</dc:creator>
		<pubDate>Wed, 09 Apr 2008 10:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.go-beyond-mls.com/quantify-quantcast/#comment-5170</guid>
		<description>It took me about two months for the demographics to being to appear.</description>
		<content:encoded><![CDATA[<p>It took me about two months for the demographics to being to appear.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: guntar</title>
		<link>http://www.go-beyond-mls.com/quantify-quantcast/comment-page-1/#comment-5169</link>
		<dc:creator>guntar</dc:creator>
		<pubDate>Wed, 09 Apr 2008 06:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.go-beyond-mls.com/quantify-quantcast/#comment-5169</guid>
		<description>Hey, quancast is soo cool. How can it knows whether our visitor is male or female, anyway?</description>
		<content:encoded><![CDATA[<p>Hey, quancast is soo cool. How can it knows whether our visitor is male or female, anyway?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
